Sunstroke 5k #8 and #10- 2011
Race #8 was miserable. Hot and still. Race #10 felt a bit better.
| Race | Time | Min/Mile |
|---|---|---|
| 2 | 27:57 | 9:01 |
| 4 | 26:15 | 8:28 |
| 6 | 25:42 | 8:17 |
| 8 | 27:13 | 8:47 |
| 10 | 26:50 | 8:39 |
Race #8 was miserable. Hot and still. Race #10 felt a bit better.
| Race | Time | Min/Mile |
|---|---|---|
| 2 | 27:57 | 9:01 |
| 4 | 26:15 | 8:28 |
| 6 | 25:42 | 8:17 |
| 8 | 27:13 | 8:47 |
| 10 | 26:50 | 8:39 |
Loaded Gun Theory is a sponsored project of Austin Creative Alliance.
For more information on Austin performing arts visit Now Playing Austin.