Still running.
| Race | Time | Min/Mile |
|---|---|---|
| 1 | 27:05 | 8:41 |
| 2 | 25:54 | 8:18 |
| 3 | 25:32 | 8:11 |
| 4 | 25:36 | 8:12 |
| 5 | 25:22 | 8:08 |
| 6 | 25:32 | 8:11 |
| 7 | 25:18 | 8:06 |
| 8 | 25:59 | 8:19 |
| 9 | :( | didn’t make it in time to race |
| 10 | 25:42 | 8:14 |
| 11 | 25:38 | 8:13 |
So back down in the low teens again. It bugs me to slow down, but it’s easier to keep in perspective when it’s only about 6 seconds we’re talking about. Plus there was this guy with a jogging stroller who totally slowed down my first mile this week. Yeah that’s my story.

