Slowed down
| Race | Time | Min/Mile |
|---|---|---|
| 1 | 27:05 | 8:41 |
| 2 | 25:54 | 8:18 |
| 3 | 25:32 | 8:11 |
| 4 | 25:36 | 8:12 |
| 5 | 25:22 | 8:08 |
| 6 | 25:32 | 8:11 |
I guess I should view it as the best time for that course rather than worse than last week.
| Race | Time | Min/Mile |
|---|---|---|
| 1 | 27:05 | 8:41 |
| 2 | 25:54 | 8:18 |
| 3 | 25:32 | 8:11 |
| 4 | 25:36 | 8:12 |
| 5 | 25:22 | 8:08 |
| 6 | 25:32 | 8:11 |
I guess I should view it as the best time for that course rather than worse than last week.
Loaded Gun Theory is a sponsored project of Austin Creative Alliance.
For more information on Austin performing arts visit Now Playing Austin.