Close.
| Race | Time | Min/Mile |
|---|---|---|
| 1 | 27:05 | 8:41 |
| 2 | 25:54 | 8:18 |
| 3 | 25:32 | 8:11 |
| 4 | 25:36 | 8:12 |
| 5 | 25:22 | 8:08 |
| 6 | 25:32 | 8:11 |
| 7 | 25:18 | 8:06 |
| Race | Time | Min/Mile |
|---|---|---|
| 1 | 27:05 | 8:41 |
| 2 | 25:54 | 8:18 |
| 3 | 25:32 | 8:11 |
| 4 | 25:36 | 8:12 |
| 5 | 25:22 | 8:08 |
| 6 | 25:32 | 8:11 |
| 7 | 25:18 | 8:06 |
Loaded Gun Theory is a sponsored project of Austin Creative Alliance.
For more information on Austin performing arts visit Now Playing Austin.